State House Coverage

Primary tabs

Title Post date Published Production Date
H.230 - Consent by Minors for Mental Health Treatment 4/20/17 04/20/2017 - 8:31pm Yes 04/20/2017
H.476 Treatment Correctional Facilities 4/19/17 04/20/2017 - 8:31pm Yes 04/19/2017
S.61 Offenders with Mental Illness 4/19/17 04/20/2017 - 5:36am Yes 04/19/2017
S.16 Medical Marijuana Registry 4/18/17 04/20/2017 - 5:36am Yes 04/18/2017
H.396 Net Metering 4/6/17 04/19/2017 - 5:08pm Yes 04/06/2017
H.468 & S.61 4/12/17 04/19/2017 - 4:31am Yes 04/12/2017
FY2018 Gov's Proposed State Budget 4/6/17 04/18/2017 - 1:50pm Yes 04/06/2017
S.96 News Media Privilege 4/13/17 04/14/2017 - 8:59pm Yes 04/13/2017
S.52 Public Service Board 4/12/17 04/14/2017 - 8:59pm Yes 04/12/2017
Homelessness 4/13/17 04/14/2017 - 2:55am Yes 04/13/2017
Public Service Board 4/11/17 04/13/2017 - 2:53am Yes 04/11/2017
H.333 Gender-free Restrooms 4/11/17 04/13/2017 - 2:53am Yes 04/11/2017
H.501 - Electricity Storage on VT Grid 4/5/17 04/07/2017 - 9:32pm Yes 04/05/2017
Universal Primary Care - 4/5/17 04/07/2017 - 9:32pm Yes 04/05/2017
S.22 Increased Fentanyl Penalties 4/5/17 04/07/2017 - 7:35am Yes 04/05/2017
S.18 Expression for Students 4/4/17 04/07/2017 - 12:33am Yes 04/04/2017
S.52 Public Service Board 4/4/17 04/07/2017 - 12:33am Yes 04/04/2017
H.6 Regulation of Montpelier's Water Supply 04/06/2017 - 5:12am Yes 04/04/2017
Refugee Resettlement Program 3/31/17 04/03/2017 - 8:02pm Yes 03/31/2017
H.435 & H.436 Substance Abuse Recovery Homes 3/29/17 03/30/2017 - 9:34pm Yes 03/29/2017
Dept. of Labor Data Breach 3/29/17 03/30/2017 - 9:34pm Yes 03/29/2017
S.58 Education Property Tax 3/28/17 03/30/2017 - 2:56am Yes 03/28/2017
Primary Care Performance Measures 3/24/17 03/29/2017 - 8:51pm Yes 03/24/2017
Budget Review Senate Judiciary 3/23/17 03/29/2017 - 2:48pm Yes 03/23/2017
H.492 Racial Justice Oversight Board 3/22/17 03/24/2017 - 7:51pm Yes 03/22/2017

Shows In This Series

Shows In This Series