Green Mountain Care Board

Primary tabs

Title Post date Published Production Date
All-Payer Model Discussion - 10/5/2016 10/08/2016 - 8:36am Yes 10/05/2016
Primary Care Advisory Group - 9/30/16 10/07/2016 - 5:39am Yes 09/30/2016
September 29, 2016 - All-Payer Model Discussion 10/05/2016 - 12:34pm Yes 09/29/2016
September 15, 2016 [GMCB] 09/18/2016 - 3:51am Yes 09/15/2016
September 8, 2016 [GMCB] 09/09/2016 - 9:57pm Yes 09/08/2016
September 1, 2016 [GMCB] 09/03/2016 - 10:41pm Yes 09/01/2016
August 24, 2016 - Gifford Medical Center 09/01/2016 - 1:49pm Yes 08/24/2016
August 25, 2016 - Northeastern VT Regional Hospital 09/01/2016 - 1:49pm Yes 08/25/2016
August 24, 2016 - Southwestern VT Medical Center 09/01/2016 - 1:49pm Yes 08/24/2016
August 24, 2016 - Brattleboro Memorial Hostpial 09/01/2016 - 1:49pm Yes 08/24/2016
August 24, 2016 - Grace Cottage Hospital 09/01/2016 - 1:49pm Yes 08/24/2016
August 25, 2016 - Springfield Hospital 08/31/2016 - 7:46pm Yes 08/25/2016
August 25, 2016 - Mt. Ascutney Hospital 08/31/2016 - 1:41pm Yes 08/25/2016
August 11, 2016 [GMCB] 08/13/2016 - 2:51pm Yes 08/11/2016
July 28, 2016 [GMCB] 07/30/2016 - 7:06pm Yes 08/28/2016
July 21, 2016 - MVP Health Care Rate Filing 07/25/2016 - 8:08pm Yes 07/21/2016
July 20, 2016 - Blue Cross Blue Shield Rate Filing 07/22/2016 - 6:33pm Yes 07/20/2016
July 14, 2016 [GMCB] 07/15/2016 - 5:36pm Yes 07/14/2016
June 23, 2016 [GMCB] 06/24/2016 - 12:40am Yes 06/23/2016
June 16, 2016 [GMCB] 06/18/2016 - 3:39pm Yes 06/16/2016
June 9, 2016 [GMCB] 06/10/2016 - 7:36pm Yes 06/09/2016
June 2, 2016 [GMCB] 06/04/2016 - 7:34pm Yes 06/02/2016
May 19, 2016 [GMCB] 05/23/2016 - 9:34pm Yes 05/19/2016
May 12, 2016 [GMCB] 05/13/2016 - 3:32pm Yes 05/12/2016
May 5, 2016 [GMCB] 05/06/2016 - 4:36pm Yes 05/05/2016

Shows In This Series

Shows In This Series